June Pond Supply Sale
Order by Sunday, Pick Up By Wednesday
| Item | Size | Sale |
| API Pond Care Water Conditioners | ||
| Stress Coat | 8 oz. | $5.61 |
| Stress Coat | 16 oz. | $8.97 |
| Stress Coat | 1 Gallon | $48.87 |
| Accu-Clear | 8 oz. | $8.24 |
| Accu-Clear | 16 oz. | $13.17 |
| Accu-Clear | 1 Gallon | $75.56 |
| Chlorine / Heave Metals Neutralizer | 8 oz. | $5.47 |
| Chlorine / Heave Metals Neutralizer | 16 oz. | $8.97 |
| Pond Ammo-Lock | 16 oz. | $9.87 |
| Pond Ph Up | 16 oz. | $10.57 |
| Pond Ph Down | 16 oz. | $10.57 |
| API Pond Care Bacteria Products | ||
| Ecofix Clarifier | 8 oz. | $6.09 |
| Ecofix Clarifier | 16 oz. | $9.61 |
| Ecofix Clarifier | 64 oz. | $28.84 |
| Simply Clear | 16 oz. | $10.26 |
| Power Pack Pond Cleaner | 8 oz. | $15.61 |
| Pond-Zyme Cleaner | 8 oz. | $11.00 |
| Pond-Zyme Cleaner | 1 lb. | $19.74 |
| Biofilter Booster | 8 oz. | $6.19 |
| Biofilter Booster | 16 oz. | $9.61 |
| API Pond Care Algaecides | ||
| Algae Destroyer | 8 oz. | $6.81 |
| Algae Destroyer | 16 oz. | $10.09 |
| AlgaeFix | 8 oz. | $6.81 |
| AlgaeFix | 16 oz. | $10.09 |
| AlgaeFix | 64 oz. | $30.44 |
| AlgaeFix | 1 Gallon | $52.07 |
| AlgaeFix | 2.5 Gallon | $94.56 |
| Microbial Algae Clean | 16 oz. | $10.83 |
| Microbial Algae Clean | 32 oz. | $18.71 |
| Barley Clear | 16 oz. | $10.77 |
| Barley Clear | 32 oz. | $18.84 |
| Phos-Out | 16 oz. | $10.77 |
| Phos-Out | 32 oz. | $18.84 |
| API Pond Care Fish Products | ||
| Pond Salt | 145 oz | $13.54 |
| Pond Salt | 65 oz. | $4.76 |
| Pond Melafix | 8 oz. | $6.77 |
| Pond Melafix | 16 oz. | $10.73 |
| Pond Melafix | 64 oz. | $36.93 |
| Pond Pimafix | 16 oz. | $11.59 |
| Pond Pimafix | 64 oz. | $38.64 |
| API Pond Foods | ||
| Vacation Fish Feeder Block | $4.60 | |
| Spring & Autumn Food | 9 oz. | $5.64 |
| Spring & Autumn Food | 39 oz. | $15.36 |
| Summer Staple Food | 10 oz. | $5.64 |
| Summer Staple Food | 20 oz. | $9.54 |
| Summer Staple Food | 41 oz. | $15.36 |
| Summit Chemical Co. Environmentally Safe Pond Products | ||
| Mosquito Dunks | 2/card | $6.96 |
| Mosquito Dunks | 6/card | $11.87 |
| Mosquito Bits | 8 oz. | $10.79 |
| Mosquito Bits | 2.5 lbs. | $15.39 |
| Hide-A-Dunk Lily | 2 Dunks | $9.71 |
| Clearwater Barley Straw | 2/pk. | $7.81 |
| Barley Flakes Treats | 2000 Gals for 3 | $11.74 |
| Tetra Pond Water Treatments | ||
| Desafin | 8.4 oz. | $7.69 |
| Desafin | 16.9 oz. | $13.30 |
| Aquasafe Pond | 8.4 oz. | $5.29 |
| Aquasafe Pond | 16.9 oz. | $9.14 |
| Aquasafe Pond | 33.8 oz. | $14.69 |
| Aquasafe Pond | 3 Liters | $47.14 |
| Sludge Reducer | 8 oz. | $8.74 |
| Sludge Reducer | 16 oz. | $14.69 |
| Sludge Reducer | 40 oz. | $30.83 |
| Water Clarifier Pond | 8.4 oz. | $7.31 |
| Water Clarifier Pond | 16.9 oz. | $12.21 |
| Water Clarifier Pond | 33.8 oz. | $19.61 |
| Koi Vital | 16.9 oz. | $9.61 |
| Florafin | 16.9 oz. | $8.46 |
| LilyGro | 25 tabs | $4.41 |
| LilyGro | 75 tabs | $11.40 |
| Barley & Peat Extract | 8.4 oz. | $5.29 |
| Barley & Peat Extract | 16.9 oz. | $9.14 |
| Barley & Peat Extract | 33.8 oz. | $14.69 |
| Algae Control | 100 ml | $3.39 |
| Algae Control | 8.4 oz. | $7.43 |
| Algae Control | 16.9 oz. | $10.40 |
| Algae Control | 33.8 oz. | $18.00 |
| Algae Control | 3 Liters | $41.93 |
| Tetra Test Kits | ||
| Koi Water Analyst Test Kit | $46.16 | |
| Tetra Pond Related Books | ||
| How to Build Ponds and Waterfalls | $6.16 | |
| Pond Owners Problem Solvers | $12.20 | |
| Water in the Garden | $15.26 | |
| The Pond Doctor | $8.57 | |
| Master Book of the Water Garden | $23.06 | |
| Water Gardening in Containers | $11.54 | |
| Water Gardening Basics | $9.90 | |
| Tetra UltraViolet Clarifiers | ||
| UV Mini Greenfree Clarifier | up to 66 | $111.17 |
| UV1 Greenfree Clarifier | up to 1800 | $145.89 |
| UV2 Greenfree Clarifier | up to 4400 | $209.71 |
| UV3 Greenfree Clarifier | up to 8800 | $285.90 |
| UV1 9Watt Replacement Bulb | $29.81 | |
| UV2 18Watt Replacement Bulb | $50.36 | |
| UV3 36Watt Replacement Bulb | $65.34 | |
| UV Mini 5Watt Replacement Bulb | $29.81 | |
| Tetra Pond Kits | ||
| Redwood Container Complete Kit | $129.17 | |
| Tetra Pond Foods | ||
| Pond Flakes (Canister) | 6.35 oz. | $4.97 |
| Pond Food (Canister) | 3.53 oz. | $3.73 |
| Pond Food (Bucket) | 2.53 Lbs. | $20.07 |
| Koi Food (Canister) | 4.9 oz. | $4.06 |
| Pond Multi-Mix Gold | 4.9 oz. | $6.29 |
| Koi Growth Food | 9.52 oz. | $6.34 |
| Variety Sticks | 2.25 lbs | $17.39 |
| Variety Sticks | 5.29 oz. | $4.67 |
| Variety Sticks | 1.32 Lbs. | $14.86 |
| Pond Food | 11 Lbs. | $69.89 |
| Koi Food | 16.5 Lbs | $79.31 |
| Koi Food | 3.08 Lbs. | $23.76 |
| Koi Wheat Germ Food | 7.05 oz. | $5.69 |
| Koi Wheat Germ Food | 3 Lbs. | $29.16 |
| Vacation Pond Food | 3.45 oz. | $4.06 |
| Pond Spring/Fall Diet | 4 Liter | $16.60 |
| Pond Food | 1 lb. | $10.96 |
| Pond Food | 1.75 Lbs | $14.47 |
| Pond Food | 3.7 Lbs. | $25.16 |
| Koi Food | 2.42 Lbs | $16.50 |
| Koi Food | 5.18 Lbs. | $30.21 |
| Pond Sticks | 6.61 Lbs. | $39.31 |
| Koi Growth Sticks | 4.85 Lbs. | $29.91 |
| Koi Vibrance Sticks | 8.27 Lbs | $48.04 |
| TetraPond Treats | $2.96 | |
| Koi Vibrance Sticks | 1.43 Lbs. | $13.09 |
| Koi Growth Sticks | 2.75 Lbs | $18.33 |
| Koi Spirulina Sticks | 7 Liters | $27.67 |
| Koi Excellenc Complete Mini Pellet | $15.07 | |
| Koi Excellence Complete Lrg Pellet | $13.51 | |
| Koi Excellence Complete Lrg Pellet | $35.31 | |
| Koi Excellence Complete Lrg Pellet | $70.57 | |
| Koi Excellence Wheat Germ Mini | $19.60 | |
| Koi Excellence Wheat Germ Lrg | $15.84 | |
| Koi Excellence Wheat Germ Lrg | $42.87 | |
All items are subject to availability and price change without prior notice. Not responsible for typographical errors. Shipping is available world wide at purchasor's expense. Delivery to OKAA, COMAS, and DALAS meetings may be available at no additional charge. Oklahoma residents are subject to 8.2% sales tax.

